名称: 单波长截止二向色分束镜Alluxa
型号: 681 ULTRA Longpass Dichroic Beamsplitter
品牌: Alluxa
Alluxa高性能滤光片以**的设计工艺和镀膜过程控制,使Alluxa滤光片具有行业内**的透过率,**的截至深度和波长**性,其中通过SIRRUS™离子束沉积硬镀膜技术,也使得Alluxa滤光片具有使用寿命长,高损伤阈值,以及**的批次稳定性等特点,并已经广泛应用于生物荧光系统、拉曼系统、量子、雷达通讯等精密光学系统中.
Alluxa除了丰富的标准品,同时提供定制服务,并且定制成本在行业内有相当大的竞争力.
Alluxa二向色镜介绍(45°入射)
ULTRA系列薄膜二向色滤光片的陡峭边缘,99%透射率和99.5%反射率都可以实现**小的光强损失和**的仪器性能。每个ULTRA系列二向色滤光片,多色滤光片,二向色分光镜或光束合成器都可以抵抗激光损伤,并且可以设计成在任何角度工作。它们都非常适用于荧光显微镜,流式细胞仪和拉曼光谱等应用。
ULTRA系列多色滤光片采用梳状设计,多个透射带由多个反射带隔开。在荧光应用中,这允许来自几个不同荧光团的发射光同时被引导至检测器,同时激发光被引导至样品。
根据系统的波长范围和要求,ULTRA系列二向色或多色滤光片可以定制设计,以满足以下一个或多个具有挑战性的规格:
▪ 透过率可达99%
▪ Up to 99% transmission
▪ 反射率可达99.5%
▪ Up to 99.5% reflection
▪ 波长误差±0.5% Edge wavelength
▪ Tolerances as tight as ± 0.5% of edge wavelength
▪ 波长范围UV to IR可选
▪ Edge wavelengths from the UV to the mid IR
▪ 陡度:1% Edge wavelength @10%T~90%T
▪ Edge transitions as steep as 1% of edge wavelength from 10% T to 90% T
▪ 透过波前差(RMS):极优0.01λ per inch @ 632.8 nm
▪ TWE as low as 0.01 wave RMS / inch measured at 632.8 nm
用于成像和激光应用的超平坦二向色镜
所有ULTRA系列二向色和多色滤光片均可定制为超平面滤光片,以**限度地减少失真并保持成像和基于激光的荧光系统的**性能。将超平面二色性纳入这些系统将产生清晰的图像,**小的焦点位移和**量化目标分子。当在632.8nm处测量时,可以定制超平坦二向色滤光片,其具有优于0.1波长PV /英寸的平坦度。
创新的薄膜工艺使产品质量一致性
Alluxa薄膜滤光片和介质反射镜均采用我们的SIRRUS™离子束沉积硬镀膜技术,这使我们能够在多个不同的涂层运行中可靠地重复生产相同的高性能薄膜带通滤波器,这意味着您的所有系统性能始终如一。
Alluxa单波长截止二向色分束镜
681 ULTRA Longpass Dichroic Beamsplitter | |
Item Number | 7137 |
Angle of Incidence | 45 Degrees |
Cut-On Wavelength | 681 nm ± 4.0 nm |
Transmission Band(s) | 687 to 1000 nm > 95% T Average |
Reflection Band(s) | 350 to 675 nm > 98% R Average |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.2x35.6 mm |
Filter Thickness | 1.05 mm |
Assembly Type | Unmounted |
409 Longpass Dichroic Beamsplitter | |
Item Number | 7161 |
Angle of Incidence | 45 Degrees |
Cut-On Wavelength | 409 nm ± 3.0 nm |
Transmission Band(s) | 415 to 850 nm > 95% T Average |
Reflection Band(s) | 325 to 403 nm > 98% R Average |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.2x35.6 mm |
Filter Thickness | 1.05 mm |
Assembly Type | Unmounted |
494 ULTRA Longpass Dichroic Beamsplitter | |
Item Number | 7117 |
Angle of Incidence | 45 Degrees |
Cut-On Wavelength | 494 nm ± 3.0 nm |
Transmission Band(s) | 500 to 600 nm > 95% T Average |
Reflection Band(s) | 350 to 488 nm > 98% R Average |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.2x35.6 mm |
Filter Thickness | 1.05 mm |
Assembly Type | Unmounted |
695 ULTRA Longpass Dichroic Beamsplitter | |
Item Number | 7157 |
Angle of Incidence | 45 Degrees |
Cut-On Wavelength | 695 nm ± 4.0 nm |
Transmission Band(s) | 705.5 to 850 nm > 95% T Average |
Reflection Band(s) | 400 to 684.5 nm > 98% R Average |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.2x35.6 mm |
Filter Thickness | 1.05 mm |
Assembly Type | Unmounted |
560 ULTRA Longpass Dichroic Beamsplitter | |
Item Number | 7103 |
Angle of Incidence | 45 Degrees |
Cut-On Wavelength | 560 nm ± 3.0 nm |
Transmission Band(s) | 568 to 640 nm > 95% T Average |
Reflection Band(s) | 480 to 552 nm > 98% R Average |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.2x35.6 mm |
Filter Thickness | 1.05 mm |
Assembly Type | Unmounted |
517 ULTRA Longpass Dichroic Beamsplitter | |
Item Number | 7626 |
Angle of Incidence | 45 Degrees |
Cut-On Wavelength | 517 nm ± 3.0 nm |
Transmission Band(s) | 522 to 850 nm > 95% T Average |
Reflection Band(s) | 350 to 511 nm > 98% R Average |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.2x35.6 mm |
Filter Thickness | 1.05 mm |
Assembly Type | Unmounted |
581 ULTRA Longpass Dichroic Beamsplitter | |
Item Number | 7148 |
Angle of Incidence | 45 Degrees |
Cut-On Wavelength | 581 nm ± 3.0 nm |
Transmission Band(s) | 586 to 700 nm > 95% T Average |
Reflection Band(s) | 480 to 576 nm > 98% R Average |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.2x35.6 mm |
Filter Thickness | 1.05 mm |
Assembly Type | Unmounted |
550 Longpass Dichroic Beamsplitter | |
Item Number | 7211 |
Angle of Incidence | 45 Degrees |
Cut-On Wavelength | 550 nm ± 3.0 nm |
Transmission Band(s) | 558 to 850 nm > 95% T Average |
Reflection Band(s) | 350 to 544 nm > 98% R Average |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.2x35.6 mm |
Filter Thickness | 1.05 mm |
Assembly Type | Unmounted |
454 ULTRA Longpass Dichroic Beamsplitter | |
Item Number | 7138 |
Angle of Incidence | 45 Degrees |
Cut-On Wavelength | 454 nm ± 3.0 nm |
Transmission Band(s) | 460 to 520 nm > 95% T Average |
Reflection Band(s) | 345 to 448 nm > 98% R Average |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.2x35.6 mm |
Filter Thickness | 1.05 mm |
Assembly Type | Unmounted |
642 Longpass Dichroic Beamsplitter | |
Item Number | 7162 |
Angle of Incidence | 45 Degrees |
Cut-On Wavelength | 642 nm ± 4.0 nm |
Transmission Band(s) | 648 to 1000 nm > 95% T Average |
Reflection Band(s) | 350 to 636 nm > 98% R Average |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.2x35.6 mm |
Filter Thickness | 1.05 mm |
Assembly Type | Unmounted |
581 ULTRA Longpass Dichroic Beamsplitter | |
Item Number | 7148 |
Angle of Incidence | 45 Degrees |
Cut-On Wavelength | 581 nm ± 3.0 nm |
Transmission Band(s) | 586 to 700 nm > 95% T Average |
Reflection Band(s) | 480 to 576 nm > 98% R Average |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.2x35.6 mm |
Filter Thickness | 1.05 mm |
Assembly Type | Unmounted |
550 Longpass Dichroic Beamsplitter | |
Item Number | 7211 |
Angle of Incidence | 45 Degrees |
Cut-On Wavelength | 550 nm ± 3.0 nm |
Transmission Band(s) | 558 to 850 nm > 95% T Average |
Reflection Band(s) | 350 to 544 nm > 98% R Average |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.2x35.6 mm |
Filter Thickness | 1.05 mm |
Assembly Type | Unmounted |
454 ULTRA Longpass Dichroic Beamsplitter | |
Item Number | 7138 |
Angle of Incidence | 45 Degrees |
Cut-On Wavelength | 454 nm ± 3.0 nm |
Transmission Band(s) | 460 to 520 nm > 95% T Average |
Reflection Band(s) | 345 to 448 nm > 98% R Average |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.2x35.6 mm |
Filter Thickness | 1.05 mm |
Assembly Type | Unmounted |
642 Longpass Dichroic Beamsplitter | |
Item Number | 7162 |
Angle of Incidence | 45 Degrees |
Cut-On Wavelength | 642 nm ± 4.0 nm |
Transmission Band(s) | 648 to 1000 nm > 95% T Average |
Reflection Band(s) | 350 to 636 nm > 98% R Average |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.2x35.6 mm |
Filter Thickness | 1.05 mm |
Assembly Type | Unmounted |
604 Longpass Dichroic Beamsplitter | |
Item Number | 7126 |
Angle of Incidence | 45 Degrees |
Cut-On Wavelength | 604 nm ± 4.0 nm |
Transmission Band(s) | 612 to 950 nm > 95% T Average |
Reflection Band(s) | 350 to 596 nm > 98% R Average |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.2x35.6 mm |
Filter Thickness | 1.05 mm |
Assembly Type | Unmounted |
507.5 Longpass Dichroic Beamsplitter | |
Item Number | 7158 |
Angle of Incidence | 45 Degrees |
Cut-On Wavelength | 507.5 nm ± 3.0 nm |
Transmission Band(s) | 515 to 950 nm > 95% T Average |
Reflection Band(s) | 350 to 500 nm > 98% R Average |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.2x35.6 mm |
Filter Thickness | 1.05 mm |
Assembly Type | Unmounted |
559 ULTRA Longpass Dichroic Beamsplitter | |
Item Number | 7112 |
Angle of Incidence | 45 Degrees |
Cut-On Wavelength | 559 nm ± 3.0 nm |
Transmission Band(s) | 565 to 850 nm > 95% T Average |
Reflection Band(s) | 355 to 553 nm > 98% R Average |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.2x35.6 mm |
Filter Thickness | 1.05 mm |
Assembly Type | Unmounted |
766 ULTRA Longpass Dichroic Beamsplitter | |
Item Number | 7151 |
Angle of Incidence | 45 Degrees |
Cut-On Wavelength | 766 nm ± 4.0 nm |
Transmission Band(s) | 774 to 840 nm > 95% T Average |
Reflection Band(s) | 350 to 758 nm > 98% R Average |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.2x35.6 mm |
Filter Thickness | 1.05 mm |
Assembly Type | Unmounted |